3Q MACHINING has good experience for machining quality parts from Brass C35300 alloy. We can machine any complex parts on our CNC lathe/milling machines and CNC turning centers.
Brass C35300 alloy is a high leaded brass, ideal for parts that require strength, corrosion and wear resistance, and excellent machinability. It is well suited for parts with knurling or threading, as well as moving parts that are subject to frictional forces.
Brass C35300 is not ideal for welding or hot working, but is excellent for soldering and possesses better formability than Brass 360. Brass 353 can be annealed.
Due to brass 353’s excellent machinability and the high return value of scrap, the net cost of machining brass is competitive with steel.
Brass C35300 Machining Capabilities
- CNC Lathe
- CNC Milling
- CNC Turning
Brass C35300 Applications
UNS C35300 brass alloys are used in screw machine products for peening, thread rolling, crimping, and knurling purposes. They are also used in the following applications:
- Watch
- Hose fittings
- Bicycle spoke nipples
- Clock and lock parts
- Plumbing valve components
View More Products On Our Machined Parts Photo Gallery.
Common Material Comparison
Type | General Characteristics | Alloy | Common Applications | Tolerances for 1/2″ Dia. |
Steel | Designed for excellent machinability. Case hard only | 12L14 | Endless commercial products; probably more pounds used in turned products than any other material | Cold drawn |
0 | ||||
Stainless Steel | Designed for machining, non-magnetic | 303 | Electronic hardware, automotive, aerospace, medical instruments, and many applications requiring corrosion resistance | Cold finished |
+/- .002 | ||||
Brass | Strength, corrosion and wear resistance, and excellent machinability | C35300 | Well suited for parts with knurling or threading | +/-.0015 |
Aluminum | Designed for machining | 2011 | Electronic hardware, endless commercial products | Cold finish |
+/-.0015 | ||||
Titanium | High strength, light weight, good bio-compatibility | Ti-6Al-4VEli | Medical implants | Ground & polished |
+/-.002 |
Brass 35300 Chemistry Information
Element | % Present |
Zn | 36.2 |
Pb | 1.8 |
Cu | 62 |
Brass 35300 Characteristics
Density | 8.50 g/cm3 ; 0.307 lb/in³ |
Ultimate Tensile Strength | 338-586 MPa ; 49000-85000 psi |
Yield Tensile Strength | 117-427 MPa ;17000-61900 psi |
Shear Modulus | 39 GPa ; 5660 ksi |
Modulus of Elasticity | 117 GPa ;17000 ksi |
Poisson’s Ratio | 0.34 |
Machinability (UNS C36000 (free-cutting brass) = 100) | 90% |
Melting Point | 885°C ;1630°F |
Thermal conductivity (@ 20°C/68°F) | 115 W/mK ; 798BTU in/hr.ft².°F |
Thermal expansion co-efficient (@ 20-300°C/68-572°F ) | 20.3 µm/m°C ;11.3 µin/in°F |
Welding
Brazing, soldering, and butt welding are most commonly used methods for welding the UNS C35300 brass alloys. Seam welding, gas shielded arc welding, oxyacetylene welding, coated metal arc welding, and spot welding methods are not used for welding these alloys.
Hot working
UNS C35300 brass alloys have poor hot forming capacity.
Cold working
UNS C35300 brass alloys have average cold working capacity.